Usage Statistics for aviatorsnetwork.org

Summary Period: August 2010
Generated 29-Aug-2010 03:36 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2010
Total Hits 11053
Total Files 8184
Total Pages 4701
Total Visits 969
Total KBytes 354684
Total Unique Sites 244
Total Unique URLs 1111
Total Unique Referrers 57
Total Unique User Agents 173
. Avg Max
Hits per Hour 15 148
Hits per Day 381 767
Files per Day 282 510
Pages per Day 162 418
Sites per Day 8 37
Visits per Day 33 66
KBytes per Day 12230 22312
Hits by Response Code
Code 200 - OK 74.04% 8184
Code 301 - Moved Permanently 0.52% 57
Code 304 - Not Modified 12.36% 1366
Code 404 - Not Found 13.08% 1446

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
1 212 1.92% 172 2.10% 28 0.60% 24 2.48% 13 5.33% 9630 2.72%
2 292 2.64% 248 3.03% 74 1.57% 28 2.89% 16 6.56% 13643 3.85%
3 234 2.12% 183 2.24% 106 2.25% 32 3.30% 20 8.20% 9170 2.59%
4 316 2.86% 248 3.03% 124 2.64% 66 6.81% 37 15.16% 9384 2.65%
5 485 4.39% 446 5.45% 296 6.30% 36 3.72% 13 5.33% 20517 5.78%
6 485 4.39% 361 4.41% 180 3.83% 35 3.61% 19 7.79% 18496 5.21%
7 359 3.25% 254 3.10% 223 4.74% 32 3.30% 10 4.10% 6491 1.83%
8 373 3.37% 313 3.82% 91 1.94% 28 2.89% 13 5.33% 15705 4.43%
9 529 4.79% 434 5.30% 231 4.91% 46 4.75% 33 13.52% 17786 5.01%
10 298 2.70% 209 2.55% 166 3.53% 41 4.23% 22 9.02% 9189 2.59%
11 166 1.50% 108 1.32% 113 2.40% 52 5.37% 19 7.79% 2897 0.82%
12 385 3.48% 329 4.02% 173 3.68% 56 5.78% 22 9.02% 14980 4.22%
13 263 2.38% 203 2.48% 121 2.57% 50 5.16% 15 6.15% 7505 2.12%
14 435 3.94% 359 4.39% 228 4.85% 46 4.75% 28 11.48% 11171 3.15%
15 55 0.50% 42 0.51% 21 0.45% 4 0.41% 5 2.05% 1675 0.47%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 404 3.66% 296 3.62% 126 2.68% 46 4.75% 30 12.30% 13891 3.92%
18 232 2.10% 112 1.37% 157 3.34% 40 4.13% 15 6.15% 3880 1.09%
19 767 6.94% 446 5.45% 292 6.21% 32 3.30% 18 7.38% 22312 6.29%
20 523 4.73% 363 4.44% 113 2.40% 18 1.86% 18 7.38% 17400 4.91%
21 472 4.27% 368 4.50% 164 3.49% 44 4.54% 20 8.20% 16634 4.69%
22 490 4.43% 384 4.69% 202 4.30% 51 5.26% 18 7.38% 17795 5.02%
23 546 4.94% 426 5.21% 175 3.72% 42 4.33% 18 7.38% 18820 5.31%
24 493 4.46% 320 3.91% 124 2.64% 33 3.41% 21 8.61% 17483 4.93%
25 559 5.06% 388 4.74% 209 4.45% 28 2.89% 25 10.25% 16612 4.68%
26 731 6.61% 510 6.23% 418 8.89% 25 2.58% 22 9.02% 16211 4.57%
27 488 4.42% 358 4.37% 268 5.70% 37 3.82% 25 10.25% 13876 3.91%
28 436 3.94% 292 3.57% 267 5.68% 14 1.44% 20 8.20% 11025 3.11%
29 25 0.23% 12 0.15% 11 0.23% 1 0.10% 4 1.64% 506 0.14%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 461 4.17% 11 323 3.95% 5 170 3.62% 544 15773 4.45%
1 15 436 3.94% 10 315 3.85% 6 184 3.91% 482 13974 3.94%
2 17 508 4.60% 12 361 4.41% 7 215 4.57% 479 13898 3.92%
3 13 402 3.64% 9 285 3.48% 6 190 4.04% 400 11586 3.27%
4 16 490 4.43% 13 384 4.69% 8 254 5.40% 585 16952 4.78%
5 13 403 3.65% 9 280 3.42% 5 164 3.49% 441 12799 3.61%
6 17 495 4.48% 13 384 4.69% 9 267 5.68% 415 12044 3.40%
7 14 434 3.93% 11 322 3.93% 5 166 3.53% 515 14928 4.21%
8 12 370 3.35% 9 266 3.25% 5 153 3.25% 387 11216 3.16%
9 14 423 3.83% 11 338 4.13% 6 193 4.11% 526 15262 4.30%
10 12 361 3.27% 8 244 2.98% 4 132 2.81% 371 10749 3.03%
11 12 358 3.24% 8 257 3.14% 4 117 2.49% 417 12090 3.41%
12 12 370 3.35% 9 265 3.24% 3 114 2.43% 414 11999 3.38%
13 15 441 3.99% 10 307 3.75% 5 160 3.40% 488 14140 3.99%
14 19 551 4.99% 14 413 5.05% 7 221 4.70% 558 16185 4.56%
15 26 768 6.95% 21 623 7.61% 12 356 7.57% 861 24978 7.04%
16 15 460 4.16% 11 337 4.12% 5 162 3.45% 532 15418 4.35%
17 16 467 4.23% 12 355 4.34% 6 194 4.13% 613 17787 5.02%
18 21 610 5.52% 17 493 6.02% 11 319 6.79% 689 19980 5.63%
19 12 361 3.27% 8 241 2.94% 5 169 3.59% 399 11584 3.27%
20 18 528 4.78% 13 395 4.83% 8 236 5.02% 620 17985 5.07%
21 17 517 4.68% 13 392 4.79% 8 253 5.38% 518 15020 4.23%
22 14 433 3.92% 10 309 3.78% 5 170 3.62% 497 14402 4.06%
23 14 406 3.67% 10 295 3.60% 4 142 3.02% 480 13934 3.93%

Top 30 of 1111 Total URLs
# Hits KBytes URL
1 4672 42.27% 264698 74.63% /wcqeb/fihq.php
2 553 5.00% 438 0.12% /
3 114 1.03% 4586 1.29% /webalizer/usage_201004.html
4 90 0.81% 3305 0.93% /wcqeb/
5 83 0.75% 48 0.01% /jbqzl/
6 29 0.26% 234 0.07% /webalizer/
7 19 0.17% 0 0.00% /jbqzl/add.php
8 18 0.16% 1645 0.46% /webalizer/usage_201006.html
9 18 0.16% 1699 0.48% /webalizer/usage_201007.html
10 18 0.16% 1816 0.51% /webalizer/usage_201008.html
11 17 0.15% 92 0.03% /wcqeb/1r.txt
12 17 0.15% 791 0.22% /webalizer/usage_200912.html
13 17 0.15% 799 0.23% /webalizer/usage_201003.html
14 17 0.15% 1402 0.40% /webalizer/usage_201005.html
15 16 0.14% 671 0.19% /wcqeb/118724
16 16 0.14% 557 0.16% /wcqeb/121730
17 16 0.14% 774 0.22% /webalizer/usage_201001.html
18 16 0.14% 993 0.28% /webalizer/usage_201002.html
19 15 0.14% 622 0.18% /wcqeb/106776
20 15 0.14% 567 0.16% /wcqeb/133532
21 15 0.14% 587 0.17% /wcqeb/158251
22 15 0.14% 559 0.16% /wcqeb/166210
23 15 0.14% 0 0.00% /wcqeb/2.js
24 14 0.13% 585 0.16% /wcqeb/100118
25 14 0.13% 580 0.16% /wcqeb/120852
26 14 0.13% 579 0.16% /wcqeb/121858
27 14 0.13% 545 0.15% /wcqeb/124714
28 14 0.13% 521 0.15% /wcqeb/125148
29 14 0.13% 533 0.15% /wcqeb/135292
30 14 0.13% 685 0.19% /wcqeb/149634

Top 10 of 1111 Total URLs By KBytes
# Hits KBytes URL
1 4672 42.27% 264698 74.63% /wcqeb/fihq.php
2 114 1.03% 4586 1.29% /webalizer/usage_201004.html
3 90 0.81% 3305 0.93% /wcqeb/
4 18 0.16% 1816 0.51% /webalizer/usage_201008.html
5 18 0.16% 1699 0.48% /webalizer/usage_201007.html
6 18 0.16% 1645 0.46% /webalizer/usage_201006.html
7 17 0.15% 1402 0.40% /webalizer/usage_201005.html
8 16 0.14% 993 0.28% /webalizer/usage_201002.html
9 17 0.15% 799 0.23% /webalizer/usage_201003.html
10 17 0.15% 791 0.22% /webalizer/usage_200912.html

Top 10 of 473 Total Entry Pages
# Hits Visits URL
1 553 5.00% 211 22.05% /
2 90 0.81% 41 4.28% /wcqeb/
3 83 0.75% 11 1.15% /jbqzl/
4 4 0.04% 8 0.84% /wcqeb/jbqzl/
5 14 0.13% 7 0.73% /wcqeb/telefonino-sexi-xxx.html
6 29 0.26% 7 0.73% /webalizer/
7 5 0.05% 6 0.63% /wcqeb/wcqeb/
8 4 0.04% 5 0.52% /wcqeb/webalizer/
9 16 0.14% 5 0.52% /webalizer/usage_201002.html
10 18 0.16% 5 0.52% /webalizer/usage_201008.html

Top 10 of 476 Total Exit Pages
# Hits Visits URL
1 553 5.00% 200 20.90% /
2 90 0.81% 33 3.45% /wcqeb/
3 83 0.75% 13 1.36% /jbqzl/
4 5 0.05% 10 1.04% /wcqeb/wcqeb/
5 4 0.04% 8 0.84% /wcqeb/jbqzl/
6 14 0.13% 8 0.84% /wcqeb/telefonino-sexi-xxx.html
7 18 0.16% 8 0.84% /webalizer/usage_201008.html
8 29 0.26% 7 0.73% /webalizer/
9 15 0.14% 6 0.63% /wcqeb/166210
10 17 0.15% 5 0.52% /webalizer/usage_201003.html

Top 30 of 244 Total Sites
# Hits Files KBytes Visits Hostname
1 3045 27.55% 1646 20.11% 74776 21.08% 322 33.23% spider84.yandex.ru
2 2311 20.91% 2245 27.43% 90382 25.48% 335 34.57% b3091130.crawl.yahoo.net
3 541 4.89% 336 4.11% 19802 5.58% 6 0.62% ec2-72-44-59-35.compute-1.amazonaws.com
4 384 3.47% 358 4.37% 7409 2.09% 4 0.41% 173.203.23.242
5 363 3.28% 252 3.08% 14736 4.15% 4 0.41% ec2-174-129-130-230.compute-1.amazonaws.com
6 354 3.20% 256 3.13% 14736 4.15% 6 0.62% ec2-184-73-82-101.compute-1.amazonaws.com
7 337 3.05% 189 2.31% 11170 3.15% 5 0.52% ec2-174-129-78-107.compute-1.amazonaws.com
8 298 2.70% 296 3.62% 12709 3.58% 3 0.31% nano2.dc.ukrtelecom.ua
9 228 2.06% 202 2.47% 11129 3.14% 5 0.52% crawl6.dotnetdotcom.org
10 203 1.84% 141 1.72% 8300 2.34% 5 0.52% ec2-184-73-78-254.compute-1.amazonaws.com
11 172 1.56% 87 1.06% 5256 1.48% 3 0.31% ec2-184-73-32-42.compute-1.amazonaws.com
12 164 1.48% 106 1.30% 6146 1.73% 5 0.52% ec2-67-202-61-240.compute-1.amazonaws.com
13 142 1.28% 88 1.08% 5210 1.47% 4 0.41% ec2-174-129-89-180.compute-1.amazonaws.com
14 140 1.27% 84 1.03% 4931 1.39% 4 0.41% ec2-75-101-223-101.compute-1.amazonaws.com
15 132 1.19% 125 1.53% 2710 0.76% 1 0.10% 89.123.54.17
16 124 1.12% 94 1.15% 5450 1.54% 1 0.10% ec2-184-73-10-239.compute-1.amazonaws.com
17 107 0.97% 60 0.73% 3541 1.00% 1 0.10% ec2-67-202-14-27.compute-1.amazonaws.com
18 107 0.97% 88 1.08% 1014 0.29% 19 1.96% piano1.yandex.ru
19 97 0.88% 97 1.19% 3608 1.02% 1 0.10% 96-35-177-3.dhcp.stls.mo.charter.com
20 95 0.86% 72 0.88% 364 0.10% 1 0.10% static-208-80-194-62.as13448.com
21 85 0.77% 80 0.98% 4610 1.30% 0 0.00% h-96-192.scoutjet.com
22 71 0.64% 58 0.71% 3236 0.91% 3 0.31% ec2-75-101-211-11.compute-1.amazonaws.com
23 60 0.54% 60 0.73% 2396 0.68% 1 0.10% 212.1.250.47
24 60 0.54% 54 0.66% 1001 0.28% 1 0.10% 89.123.7.201
25 58 0.52% 52 0.64% 3015 0.85% 0 0.00% ec2-184-73-101-220.compute-1.amazonaws.com
26 56 0.51% 54 0.66% 3107 0.88% 0 0.00% spider0.wise-guys.nl
27 50 0.45% 50 0.61% 40 0.01% 2 0.21% 26-76-134-95.pool.ukrtel.net
28 50 0.45% 50 0.61% 2917 0.82% 1 0.10% 38.105.83.12
29 42 0.38% 40 0.49% 2303 0.65% 0 0.00% h-97-219.scoutjet.com
30 40 0.36% 25 0.31% 1282 0.36% 4 0.41% 220.181.94.217

Top 10 of 244 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2311 20.91% 2245 27.43% 90382 25.48% 335 34.57% b3091130.crawl.yahoo.net
2 3045 27.55% 1646 20.11% 74776 21.08% 322 33.23% spider84.yandex.ru
3 541 4.89% 336 4.11% 19802 5.58% 6 0.62% ec2-72-44-59-35.compute-1.amazonaws.com
4 363 3.28% 252 3.08% 14736 4.15% 4 0.41% ec2-174-129-130-230.compute-1.amazonaws.com
5 354 3.20% 256 3.13% 14736 4.15% 6 0.62% ec2-184-73-82-101.compute-1.amazonaws.com
6 298 2.70% 296 3.62% 12709 3.58% 3 0.31% nano2.dc.ukrtelecom.ua
7 337 3.05% 189 2.31% 11170 3.15% 5 0.52% ec2-174-129-78-107.compute-1.amazonaws.com
8 228 2.06% 202 2.47% 11129 3.14% 5 0.52% crawl6.dotnetdotcom.org
9 203 1.84% 141 1.72% 8300 2.34% 5 0.52% ec2-184-73-78-254.compute-1.amazonaws.com
10 384 3.47% 358 4.37% 7409 2.09% 4 0.41% 173.203.23.242

Top 30 of 57 Total Referrers
# Hits Referrer
1 10474 94.76% - (Direct Request)
2 97 0.88% http://www.justin-bieber-tickets.com
3 95 0.86% http://restaurant-business-tips.iwebblog.com/2010/01/how-to-improve-restaurant-dining-room-service-b32yg7rgqyp.htm
4 47 0.43% http://fsimages.com/zbcew/xsfk.php
5 17 0.15% http://www.3rdbite.com
6 15 0.14% http://www.shopkami.com
7 13 0.12% http://www.interior.my
8 12 0.11% http://www.anapolis.gr
9 10 0.09% http://www.replicaexpert.us/
10 9 0.08% http://www.anapolis.gr/eliminate_depression.php
11 9 0.08% http://www.anapolis.gr/eliminate_stress.php
12 9 0.08% http://www.anapolis.gr/eliminate_stress_super_strong.php
13 9 0.08% http://www.anapolis.gr/products.html
14 8 0.07% http://www.anapolis.gr/easy_weight_loss.php
15 8 0.07% http://www.anapolis.gr/eliminate_depression_super_strong.php
16 8 0.07% http://www.anapolis.gr/law_of_attraction_happiness.php
17 8 0.07% http://www.anapolis.gr/law_of_attraction_personal_business_success.php
18 7 0.06% http://caribbeanlinks.com/hptyj/wtyemy.php
19 7 0.06% http://www.anapolis.gr/law_of_attraction_wealth_and_prosperity.php
20 7 0.06% http://www.anapolis.gr/law_of_attraction_when_dreans_come_true.php
21 6 0.05% http://yandex.ru/yandsearch
22 5 0.05% http://oniaka.altervista.org/viewtopic.php
23 5 0.05% http://www.project-hyrule.com/forums/viewtopic.php
24 5 0.05% http://www.websearch.com/pages/.ipli/catalog.html
25 3 0.03% http://image.youdao.com/imagesa
26 2 0.02% http://av.rds.yahoo.com/_ylt
27 1 0.01% http://board-education.info
28 1 0.01% http://rare78s.com/dhsus/efllw.php
29 1 0.01% http://small-business-inventory-management.info
30 1 0.01% http://watchhdonline.com/

Top 15 of 173 Total User Agents
# Hits User Agent
1 3045 27.55% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 2986 27.02% Mozilla/5.0 (compatible; spbot/2.0.4; +http://www.seoprofiler.com/bot )
3 2283 20.66% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
4 384 3.47% Java/1.6.0_20
5 228 2.06% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
6 202 1.83% Mozilla/5.0 (compatible; SiteBot/0.1; +http://www.sitebot.org/robot/)
7 192 1.74% Java/1.6.0_04
8 151 1.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50728)
9 127 1.15% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
10 107 0.97% Mozilla/5.0 (compatible; YandexMedia/3.0; +http://yandex.com/bots)
11 105 0.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 94 0.85% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
13 68 0.62% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
14 60 0.54% Mozilla/5.0 (compatible; MJ12bot/v1.3.3; http://www.majestic12.co.uk/bot.php?+)
15 56 0.51% Mozilla/4.0 (compatible; Vagabondo/4.0; http://webagent.wise-guys.nl/)

Usage by Country for August 2010

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 3646 32.99% 2504 30.60% 136437 38.47% Commercial (com)
2 3209 29.03% 1772 21.65% 76227 21.49% Russian Federation
3 2554 23.11% 2424 29.62% 92131 25.98% Network (net)
4 977 8.84% 862 10.53% 21355 6.02% Unresolved/Unknown
5 298 2.70% 296 3.62% 12709 3.58% Ukraine
6 228 2.06% 202 2.47% 11129 3.14% Non-Profit (org)
7 56 0.51% 54 0.66% 3107 0.88% Netherlands
8 23 0.21% 21 0.26% 1073 0.30% Taiwan
9 15 0.14% 7 0.09% 74 0.02% Brazil
10 13 0.12% 13 0.16% 10 0.00% Japan
11 12 0.11% 10 0.12% 119 0.03% Germany
12 6 0.05% 3 0.04% 13 0.00% Seychelles
13 5 0.05% 5 0.06% 4 0.00% Pakistan
14 4 0.04% 4 0.05% 232 0.07% Tuvalu
15 3 0.03% 3 0.04% 2 0.00% Malaysia
16 1 0.01% 1 0.01% 59 0.02% Address Routing (arpa)
17 1 0.01% 1 0.01% 1 0.00% Cote D'Ivoire (Ivory Coast)
18 1 0.01% 1 0.01% 1 0.00% European Union
19 1 0.01% 1 0.01% 1 0.00% Indonesia


Generated by Webalizer Version 2.20